Chevrolet VIN Charts
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
1970 VIN Charts
1 - Chevrolet Division
2/3 - Chevrolet series such as passenger, Camaro, Nova, Chevelle,
and Corvette
4/5 - Particular series body style designation
6 - Model year
7 - Final assembly plant letter
8-13 - Plant sequence number
| Series Code | Series |
| 11 | Nova, 4 cyl |
| 13 | Nova, 6 cyl |
| 14 | Nova, 8 cyl |
| 23 | Camaro, 6 cyl |
| 24 | Camaro, 8 cyl |
| 31 | Nomad, 6 cyl |
| 32 | Nomad, 8 cyl |
| 33 | Chevelle, 6 cyl |
| 34 | Chevelle/Greenbrier, 8 cyl |
| 35 | Chevelle Malibu/Concours, 6 cyl |
| 36 | Chevelle Malibu/Concours, 8 cyl |
| 38 | Chevelle Concours Estate/Monte Carlo, 8 cyl |
| 53 | Biscayne, 6 cyl |
| 54 | Biscayne/Brookwood, 8 cyl |
| 55 | Bel Air, 6 cyl |
| 56 | Bel Air/Townsman, 8 cyl |
| 63 | Impala, 6 cyl |
| 64 | Impala/Kingswood, 8 cyl |
| 66 | Caprice/Kingswood, 8 cyl |
| 94 | Stingray |
| Body Style Code | Body Style |
| 11 | 2-door sedan |
| 27 | 2-door sport coupe |
| 36 | 4-door station wagon, 6 passenger |
| 37 | 2-door sport coupe |
| 39 | 4-door sport sedan |
| 46 | 4-door station wagon, 9 passenger |
| 47 | 2-door custom coupe |
| 57 | 2-door sport coupe/Monte Carlo |
| 67 | 2-door convertible |
| 69 | 4-door sedan |
| 80 | 2-door sedan pickup |
| 87 | 2-door sport coupe |
| Letter Code | Assembly Plant | Body Type |
| A | Atlanta, Georgia | 4 |
| B | Baltimore, Maryland | 4**, 6 |
| C | Southgate, California | 1 |
| D | Atlanta, Georgia (Doraville) | 1 |
| F | Flint, Michigan | 4**, 6 |
| J | Janesville, Wisconsin | 1 |
| K | Kansas City, Missouri | 4** |
| L | Los Angeles, California | 4**, 5 (after Jan), 6 |
| N | Norwood, Ohio | 5 |
| R | Arlington, Texas | 1 (before Dec) 4 (after Dec) |
| S | St. Louis, Missouri | 1, 2 |
| T | Tarrytown, New York | 1 |
| U | Lordstown, Ohio | 1 |
| W | Willow Run, Michigan | 3 |
| Y | Wilmington, Delaware | 1 |
| 0 | Oshawa, Canada | 1, 4 |
| 1 | St. Therese, Canada | 1 |
| 1: Passenger 2: Corvette 3: Nova 4: Chevelle ** Includes El Camino 5: Camaro 6: Monte Carlo |
||
| 3Model | Begin Sequence Number | Plant |
| Passenger | 100001 | All |
| Camaro | 500001 | Los Angeles, Norwood |
| Chevelle/Monte Carlo | 100001 100001 (Dec 1969) 200001 (Jan 1970) |
All except Arlington Arlington Arlington |
| Nova | 100001 | Willow Run |
| Corvette | 400001 | St. Louis |

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers