Chevrolet VIN Charts
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
1964 VIN Charts
4 - 1964 Model year
2/3 - Chevrolet series such as passenger, Chevy II, Nova, Chevelle,
and Corvette
4/5 - Particular series body style designation
6 - Final assembly plant letter
7-13 - Plant sequence number
| Series Code | Series |
| 01 | Chevy II, 4 cyl |
| 02 | Chevy II, 6 cyl |
| 04 | Nova, 6/8 cyl * |
| 08 | Corvette |
| 11 | Biscayne, 6 cyl |
| 12 | Biscayne, 8 cyl |
| 13 | Impala SS, 6 cyl |
| 14 | Impala SS, 8 cyl |
| 15 | Bel Air, 6 cyl |
| 16 | Bel Air, 8 cyl |
| 17 | Impala, 6 cyl |
| 18 | Impala, 8 cyl |
| 53 | Chevelle, 6 cyl |
| 54 | Chevelle, 8 cyl |
| 55 | Chevelle Malibu, 6 cyl |
| 56 | Chevelle Malibu, 8 cyl |
| 57 | Chevelle Malibu SS, 6 cyl |
| 58 | Chevelle Malibu SS, 8 cyl |
| * | Nova if body style code 11, 35, 37, or 69 - Nova SS if body style code 47 |
| Body Style Code | Body Style |
| 11 | 2-door sedan |
| 15 | 2-door station wagon, 6 passenger, 2 seat |
| 35 | 4-door station wagon, 6 passenger |
| 37 | 2-door sport coupe, 5 passenger |
| 39 | 4-door sport sedan |
| 45 | 4-door station wagon, 9 passenger |
| 47 | 2-door sport coupe (SS with Nova) |
| 67 | 2-door convertible |
| 69 | 4-door sedan |
| 80 | 2-door sedan pickup |
| Letter Code | Assembly Plant | Body Type |
| A | Atlanta, Georgia | 1, 4** |
| B | Baltimore, Maryland | 4** |
| C | Atlanta, Georgia (Doraville) | 1 |
| F | Flint, Michigan | 1 |
| G | Framingham, Massachusetts | 1 |
| H | Fremont, California | 4 |
| J | Janesville, Wisconsin | 1 |
| K | Kansas City, Missouri | 4 |
| L | Los Angeles, California (Van Nuys) | 1, 4 |
| N | Norwood, Ohio | 3 |
| R | Arlington, Texas | 1 |
| S | St. Louis, Missouri | 1, 2 |
| T | Tarrytown, New York | 1 |
| U | Southgate, California | 1 |
| W | Willow Run, Michigan | 3 |
| Y | Wilmington, Delaware | 1 |
| 1: Passenger 2: Corvette 3: Chevy II/Nova 4: Chevelle ** Includes El Camino either built in-house or body built at Euclid, OH. *** Passenger & Chevelle convertibles and wagons |
||
| Model | Begin Sequence Number | Plant |
| Passenger | 100001 | All |
| Chevelle | 100001 | All |
| Chevy II/Nova | 100001 | All |
| Corvette | 100001 | St. Louis |

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers