Chevrolet Division Assembly Plant VIN Codes 1955 - 1975
1955-1959 | 1960-1964 | 1965-1969 | 1970-1975
1970
| 1970 VIN Assembly Plants | ||
| Letter Code | Assembly Plant | Body Type |
| A | Atlanta, Georgia | Chevelle |
| B | Baltimore, Maryland | Chevelle **, Monte Carlo |
| C | Southgate, California | Pass |
| D | Doraville, Georgia | Pass |
| F | Flint, Michigan | Chevelle **, Monte Carlo |
| J | Janesville, Wisconsin | Pass |
| K | Kansas City, Missouri | Chevelle ** |
| L | Los Angeles, California | Chevelle **, Monte Carlo, Camaro (after January) |
| N | Norwood, Ohio | Camaro |
| R | Arlington, Texas | Pass (before December) Chevelle (after December) |
| S | St. Louis, Missouri | Pass, Corvette |
| T | Tarrytown, New York | Pass |
| U | Lordstown, Ohio | Pass |
| W | Willow Run, Michigan | Chevy II |
| Y | Wilmington, Delaware | Pass |
| 1 | Oshawa, Canada | Pass, Chevelle |
| 2 | St. Therese, Canada | Pass |
| ** Includes El Camino | ||
| VIN Sequence | ||
| 100001 - Pass, Chevy II 100001 - Chevelle (all except Arlington) 200001 - Chevelle (Arlington) 400001 - Corvette 500001 - Camaro |
||
1971
| 1971 VIN Assembly Plants | ||
| Letter Code | Assembly Plant | Body Type |
| B | Baltimore, Maryland | Chevelle **, Monte Carlo, GMC Sprint |
| C | Southgate, California | Pass |
| D | Doraville, Georgia | Pass |
| J | Janesville, Wisconsin | Pass |
| K | Kansas City, Missouri | Chevelle **, Monte Carlo, GMC Sprint |
| L | Los Angeles, California | Chevelle **, Monte Carlo, Camaro, GMC Sprint |
| N | Norwood, Ohio | Camaro |
| R | Arlington, Texas | Chevelle |
| S | St. Louis, Missouri | Pass, Corvette |
| T | Tarrytown, New York | Pass |
| U | Lordstown, Ohio | Pass |
| W | Willow Run, Michigan | Chevy II |
| Y | Wilmington, Delaware | Pass |
| 1 | Oshawa, Canada | Pass, Chevelle, Monte Carlo |
| ** Includes El Camino | ||
| VIN Sequence | ||
| 100001 - Pass 100001 - Chevy II 100001 - Chevelle (all except Oshawa) 100001 - Corvette 500001 - Camaro 500001 - Chevelle (Oshawa only) |
||
1972
| 1972 VIN Assembly Plants | ||
| Letter Code | Assembly Plant | Body Type |
| B | Baltimore, Maryland | Chevelle **, Monte Carlo, GMC Sprint |
| C | Southgate, California | Pass |
| D | Doraville, Georgia | Pass |
| J | Janesville, Wisconsin | Pass |
| K | Kansas City, Missouri | Chevelle **, Monte Carlo, GMC Sprint |
| L | Los Angeles, California | Nova, Chevelle **, Monte Carlo, GMC Sprint |
| N | Norwood, Ohio | Camaro, Nova (after February) |
| R | Arlington, Texas | Chevelle, Monte Carlo |
| S | St. Louis, Missouri | Pass, Corvette |
| T | Tarrytown, New York | Pass |
| W | Willow Run, Michigan | Nova |
| Y | Wilmington, Delaware | Pass |
| 1 | Oshawa, Canada | Pass, Chevelle **, Monte Carlo |
| ** Includes El Camino | ||
| VIN Sequence | ||
| 100001 - Pass 100001 - Nova (Los Angeles & Willow Run) 100001 - Camaro 300001 - Nova (Norwood) 500001 - Corvette, Chevelle, Monte Carlo |
||
1973
| 1973 VIN Assembly Plants | ||
| Letter Code | Assembly Plant | Body Type |
| B | Baltimore, Maryland | Chevelle **, Monte Carlo, GMC Sprint |
| C | Southgate, California | Pass |
| D | Doraville, Georgia | Pass |
| J | Janesville, Wisconsin | Pass |
| K | Kansas City, Missouri | Chevelle **, Monte Carlo, GMC Sprint |
| L | Los Angeles, California | Nova |
| N | Norwood, Ohio | Camaro (after October) |
| R | Arlington, Texas | Chevelle **, Monte Carlo |
| S | St. Louis, Missouri | Pass, Corvette |
| T | Tarrytown, New York | Pass |
| W | Willow Run, Michigan | Nova |
| Y | Wilmington, Delaware | Pass |
| Z | Fremont, California | Chevelle **, Monte Carlo, GMC Sprint |
| 1 | Oshawa, Canada | Pass, Chevelle **, Monte Carlo |
| ** Includes El Camino | ||
| VIN Sequence | ||
| 100001 - Pass 100001 - Camaro (Norwood after October) 100001 - Nova (Los Angeles & Willow Run) 400001 - Corvette 400001 - Chevelle, Monte Carlo (except Oshawa) 600001 - Monte Carlo (Oshawa after February) 800001 - Pass (Doraville) 900007 - Pass (Southgate) |
||
1974
| 1974 VIN Assembly Plants | ||
| Letter Code | Assembly Plant | Body Type |
| B | Baltimore, Maryland | Chevelle, Monte Carlo, GMC Sprint |
| C | Southgate, California | Pass |
| D | Doraville, Georgia | Pass, Chevelle, Monte Carlo, GMC Sprint (Chevelle, Monte Carlo, GMC Sprint after January) |
| J | Janesville, Wisconsin | Pass |
| K | Kansas City, Missouri | Nova, Chevelle, Monte Carlo, GMC Sprint (Nova after January; GMC Sprint Aug-Oct only) |
| L | Los Angeles, California | Nova |
| N | Norwood, Ohio | Camaro |
| R | Arlington, Texas | Chevelle, Monte Carlo, GMC Sprint |
| S | St. Louis, Missouri | Pass, Corvette |
| T | Tarrytown, New York | Pass |
| W | Willow Run, Michigan | Nova |
| Y | Wilmington, Delaware | Pass |
| Z | Fremont, California | Chevelle, Monte Carlo, GMC Sprint |
| 1 | Oshawa, Canada | Pass, Chevelle, Monte Carlo |
| VIN Sequence | ||
| 100001 - Pass 100001 - Camaro (Norwood after October) 100001 - Nova (Los Angeles, Willow Run, Kansas City) 100001 - Monza (St. Therese) 400001 - Corvette 400001 - Chevelle, Monte Carlo (except Oshawa) 600001 - Monte Carlo (Oshawa) |
||
1975
| 1975 VIN Assembly Plants | ||
| Letter Code | Assembly Plant | Body Type |
| B | Baltimore, Maryland | Chevelle, Monte Carlo, GMC Sprint |
| D | Doraville, Georgia | Chevelle, Monte Carlo, GMC Sprint |
| J | Janesville, Wisconsin | Pass |
| K | Kansas City, Missouri | Nova, Monte Carlo |
| L | Los Angeles, California | Nova |
| N | Norwood, Ohio | Camaro |
| R | Arlington, Texas | Chevelle, Monte Carlo, GMC Sprint |
| S | St. Louis, Missouri | Pass, Corvette |
| T | Tarrytown, New York | Nova |
| W | Willow Run, Michigan | Nova |
| Y | Wilmington, Delaware | Pass |
| Z | Fremont, California | Chevelle, Monte Carlo, GMC Sprint |
| 1 | Oshawa, Canada | Pass, Monte Carlo |
| 2 | Ste. Therese, Canada | GMC Sprint, Monza |
| VIN Sequence | ||
| 100001 - Pass, Nova, Monza 400001 - Corvette, Chevelle, Monte Carlo 500001 - Camaro |
||

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers