366 - 454 Codes: TBG - YZ
Legend: A.I.R. = Air Injection Reactor, PG = Powerglide, MT = Manual Transmission, TBI = Throttle Body Injection, TH400 = Turbo Hydramatic 400 Transmission, TI = Transistor Ignition. All applications are truck engines.
( = information not available) - [ Return to Engine Codes Index ]
| Code | Year | CID | HP | Trans | Comments |
| TBG | 1970 | 402 | 310 | TH400 | 10, 20, 30 |
| TBH | 1970 | 402 | 310 | 10, 20, 30 | |
| TCH | 1992 | 454 | 230 | TBI | |
| TCJ | 1992 | 454 | 230 | TBI | |
| TCK | 1992 | 454 | 230 | TBI | |
| TCL | 1992 | 454 | 230 | TBI | |
| TCM | 1970 | 366 | 235 | 60 | |
| TCN | 1992 | 454 | 230 | TBI | |
| TCS | 1992 | 454 | 230 | TBI | |
| TCT | 1992 | 454 | 230 | TBI | |
| TDH | 1992 | 454 | 230 | TBI | |
| TDJ | 1992 | 454 | 230 | TBI | |
| TDK | 1992 | 454 | 230 | TBI | |
| TDL | 1992 | 454 | 230 | TBI | |
| THB | 1972 | 402 | 210 | TH400 | 30, FWD |
| TKA | 1971 | 402 | 310 | 10, 20,30 | |
| TKA | 1972 | 402 | 210 | 10, 20 | |
| TKA | 1982 | 454 | 210 | 20, 30 | |
| TKB | 1971 | 402 | 310 | TH400 | 10, 20, 30 |
| TKB | 1972 | 402 | 210 | TH400 | 10, 20 |
| TKC | 1982 | 454 | 210 | 20, 30 | |
| TKD | 1982 | 454 | 210 | 20, 30 | |
| TKF | 1982 | 454 | 210 | 20, 30 | |
| TKH | 1982 | 454 | 210 | ||
| TKH | 1982 | 454 | 210 | 20, 30 | |
| TKM | 1972 | 402 | 210 | A.I.R., 10, 20 | |
| TKW | 1972 | 402 | 210 | 20, 30 | |
| TKX | 1972 | 402 | 210 | TH400 | 20, 30 |
| TLM | 1972 | 402 | 210 | TH400 | A.I.R., 10, 20 |
| TMC | 1970 | 366 | 235 | 50, 60 | |
| TMD | 1970 | 366 | 235 | 50, 60 | |
| TMF | 1970 | 366 | 235 | 60 | |
| TMG | 1970 | 366 | 235 | 60 | |
| TMH | 1970 | 366 | 235 | 50, 60 | |
| TMI | 1970 | 427 | 260 | 60 | |
| TPH | 1992 | 454 | 230 | TBI, FWD | |
| TPJ | 1992 | 454 | 230 | TBI | |
| TPK | 1992 | 454 | 230 | TBI, FWD | |
| TRA | 1973 | 454 | 240 | A.I.R., 20, 30 | |
| TRB | 1973 | 454 | 240 | TH400 | A.I.R., 20, 30 |
| TRB | 1977 | 454 | 250 | Motorhome, 30 | |
| TRC | 1973 | 454 | 250 | A.I.R., 20, 30 | |
| TRC | 1977 | 454 | 250 | FWD, 30 | |
| TRC | 1980 | 454 | 225 | 20, 30 | |
| TRD | 1977 | 454 | 250 | FWD, 30 | |
| TRF | 1978 | 454 | 250 | FWD | |
| TRF | 1980 | 454 | 225 | 20, 30 | |
| TRH | 1973 | 454 | 240 | TH400 | 10, 20 |
| TRH | 1974 | 454 | 245 | TH400 | 10, 20 |
| TRH | 1978 | 454 | 250 | 30, FWD | |
| TRH | 1980 | 454 | 225 | 30, FWD | |
| TRJ | 1973 | 454 | 240 | 20, 30 | |
| TRJ | 1974 | 454 | 245 | 20, 30 | |
| TRK | 1973 | 454 | 240 | TH400 | 10, 20 |
| TRK | 1978 | 454 | 250 | FWD | |
| TRK | 1981 | 454 | 210 | A.I.R., 20, 30 | |
| TRL | 1973 | 454 | 240 | TH400 | A.I.R., 10 |
| TRL | 1974 | 454 | 245 | TH400 | A.I.R., 10, 20 |
| TRL | 1978 | 454 | 250 | FWD | |
| TRL | 1981 | 454 | 210 | A.I.R., 20, 30 | |
| TRM | 1978 | 454 | 250 | 20, 30 | |
| TRR | 1973 | 454 | 250 | 20, 30 | |
| TRR | 1979 | 454 | 205 | TH400 | 10, 20 |
| TRS | 1979 | 454 | 205 | TH400 | 20 |
| TRT | 1974 | 454 | 245 | TH400 | 10, 20 |
| TRT | 1979 | 454 | 210 | 30 | |
| TRU | 1974 | 454 | 245 | TH400 | 10, 20 |
| TRU | 1979 | 454 | 205 | TH400 | 20, 30 |
| TRW | 1974 | 454 | 245 | TH400 | FWD, 20, 30 |
| TRW | 1979 | 454 | 210 | TH400 | FWD, 20 |
| TRX | 1979 | 454 | 245 | ||
| TRX | 1974 | 454 | 245 | 475 | Motorhome, FWD, 30 |
| TRX | 1979 | 454 | 210 | TH400 | FWD, 30 |
| TRY | 1975 | 454 | 215 | TH400 | 10 |
| TRY | 1978 | 454 | 250 | 20, 30 | |
| TRZ | 1975 | 454 | 215 | TH400 | 20, 30 |
| TRZ | 1976 | 454 | 250 | 20, 30 | |
| TRZ | 1977 | 454 | 250 | 20, 30 | |
| TRZ | 1979 | 454 | 205 | 10, 20 | |
| TSA | 1975 | 454 | 215 | TH400 | 20, 30 |
| TSA | 1976 | 454 | 250 | 20, 30 | |
| TSA | 1977 | 454 | 250 | 20, 30 | |
| TSB | 1975 | 454 | 215 | 475 | Motorhome, FWD |
| TSB | 1978 | 454 | 250 | 30 | |
| TSC | 1975 | 454 | 215 | TH400 | 20, 30 |
| TSC | 1977 | 454 | 250 | 20, 30 | |
| TSD | 1975 | 454 | 215 | TH400 | 20, 30 |
| TSD | 1977 | 454 | 250 | 20, 30 | |
| TSF | 1978 | 454 | 250 | 20, 30 | |
| TSH | 1975 | 454 | 215 | 475 | FWD |
| TSH | 1978 | 454 | 250 | 20, 30 | |
| TSJ | 1975 | 454 | 215 | 475 | 20, 30 |
| TSJ | 1978 | 454 | 250 | 20, 30 | |
| TSK | 1975 | 454 | 215 | 475 | 20, 30 |
| TSK | 1977 | 454 | 250 | 20, 30 | |
| TSL | 1975 | 454 | 215 | 475 | 20, 30 |
| TSL | 1976 | 454 | 250 | ||
| TSL | 1977 | 454 | 250 | 20, 30 | |
| TSM | 1975 | 454 | 215 | 475 | 20, 30 |
| TSM | 1977 | 454 | 250 | 10 | |
| TSR | 1977 | 454 | 250 | TH400 | Motorhome, 30 |
| TSS | 1978 | 454 | 250 | 20, 30 | |
| TST | 1978 | 454 | 250 | 20, 30 | |
| TSU | 1978 | 454 | 250 | 20, 30 | |
| TTW | 1970 | 366 | 235 | 50 | |
| TTX | 1970 | 366 | 235 | 50, 60 | |
| TTZ | 1970 | 427 | 260 | 60 | |
| TXA | 1989 | 454 | 230 | TBI, 20, 30 | |
| TXB | 1989 | 454 | 230 | TBI, 20, 30 | |
| TXF | 1989 | 454 | 230 | TBI, 30 | |
| TYX | 1970 | 366 | 235 | 50, 60 | |
| TZB | 1985 | 454 | 240 | 20, 30 | |
| TZC | 1985 | 454 | 240 | 20, 30 | |
| TZD | 1985 | 454 | 240 | 20, 30 | |
| TZF | 1985 | 454 | 240 | 20, 30 | |
| TZG | 1985 | 454 | 240 | 20, 30 | |
| TZH | 1985 | 454 | 240 | 20, 30 | |
| TZJ | 1985 | 454 | 240 | 20, 30 | |
| TZK | 1985 | 454 | 240 | ||
| TZK | 1985 | 454 | 240 | 20, 30 | |
| TZL | 1985 | 454 | 240 | ||
| TZL | 1985 | 454 | 240 | 20, 30 | |
| TZM | 1985 | 454 | 240 | 20, 30 | |
| U | 1958 | 348 | 230 | 576 50 | |
| U | 1959 | 348 | 230 | 576 50 | |
| U2C | 1989 | 454 | 230 | TBI, 30 | |
| U2D | 1989 | 454 | 230 | TBI, 30 | |
| U2J | 1989 | 454 | 230 | TBI, 20, 30 | |
| U2K | 1989 | 454 | 230 | TBI, 20, 30 | |
| U2L | 1989 | 454 | 230 | TBI, 20, 30 | |
| U2W | 1989 | 454 | 230 | TBI, 30 | |
| U2Z | 1989 | 454 | 230 | TBI, 30 | |
| UA | 1958 | 348 | 230 | 576 50 | |
| UA | 1959 | 348 | 230 | 576 50 | |
| UBA | 1983 | 454 | 230 | 20, 30 | |
| UBB | 1983 | 454 | 230 | 20, 30 | |
| UBC | 1983 | 454 | 230 | 20, 30 | |
| UBD | 1983 | 454 | 230 | 20, 30 | |
| UBF | 1983 | 454 | 230 | ||
| UBF | 1983 | 454 | 230 | 20, 30 | |
| UBH | 1983 | 454 | 230 | 20, 30 | |
| UCA | 1981 | 454 | 210 | TH400 | 30, A.I.R. |
| UCB | 1981 | 454 | 210 | 30, A.I.R. | |
| UCD | 1981 | 454 | 210 | ||
| UCD | 1981 | 454 | 210 | 30, FWD | |
| UCH | 1993 | 454 | 230 | TBI | |
| UCJ | 1993 | 454 | 230 | TBI | |
| UCK | 1993 | 454 | 230 | TBI | |
| UCL | 1993 | 454 | 230 | TBI | |
| UCN | 1993 | 454 | 230 | TBI | |
| UCS | 1993 | 454 | 230 | TBI | |
| UCT | 1993 | 454 | 230 | TBI | |
| UDL | 1993 | 454 | 230 | TBI | |
| UPH | 1993 | 454 | 230 | TBI, FWD | |
| UPJ | 1993 | 454 | 230 | TBI | |
| UPK | 1993 | 454 | 230 | TBI, FWD | |
| UXL | 1993 | 366 | 210 | TBI 4 bolt | |
| UXL | 1994 | 366 | 210 | TBI 4 bolt | |
| UYJ | 1993 | 366 | 210 | TBI 4 bolt | |
| WZ | 1966 | 366 | 222 | 50 | |
| XE | 1968 | 396 | 310 | A.I.R., 10, 20 | |
| XF | 1968 | 396 | 310 | 20, 30 | |
| XG | 1968 | 396 | 310 | TH400 | A.I.R., 10, 20 |
| XH | 1968 | 396 | 310 | TH400 | 20, 30 |
| XK | 1968 | 396 | 275 | 2-bbl, 10,20 | |
| XL | 1968 | 396 | 275 | TH400 | 2-bbl, 10,20 |
| XM | 1968 | 396 | 275 | TH400 | 2-bbl, 20 |
| XN | 1968 | 396 | 275 | 2-bbl, 20, 30 | |
| YA | 1966 | 366 | 222 | 50 | |
| YA | 1969 | 366 | 235 | 50 | |
| YB | 1966 | 366 | 222 | 50 | |
| YS | 1969 | 366 | 235 | 60 | |
| YC | 1969 | 366 | 235 | 60 | |
| YD | 1969 | 366 | 235 | Allison 60 | |
| YG | 1966 | 366 | 222 | Allison 50 | |
| YH | 1969 | 366 | 235 | Allison 60 | |
| YI | 1969 | 366 | 235 | MT | 60 |
| YJ | 1969 | 366 | 235 | 60 | |
| YK | 1969 | 366 | 235 | 60 | |
| YP | 1969 | 396 | 310 | TH400 | 10, 20, 30 |
| YQ | 1969 | 396 | 310 | TH400 | 20, 30 |
| YR | 1969 | 396 | 310 | 10, 20, 30 | |
| YS | 1969 | 396 | 310 | 20, 30 | |
| YT | 1966 | 366 | 222 | 50 | |
| YT | 1969 | 427 | 260 | 60 | |
| YU | 1969 | 427 | 260 | 60 | |
| YV | 1969 | 427 | 260 | 60 | |
| YW | 1969 | 427 | 260 | 60 | |
| YX | 1966 | 366 | 222 | 50 | |
| YZ | 1966 | 366 | 222 | 50 |

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers