1972 Chevelle Engine Horsepower & Torque Specifications
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
| Engine Specifications | |||
| Engine Type | Cubic Inches | Horsepower @ RPM | Torque @ RPM |
| I6 | 250 (STD) | 110 @ 3800 | 185 @ 1600 |
| V8 | 307 (STD) | 130 @ 4000 | 230 @ 2400 |
| V8 | 350 (RPO L65) | 165 @ 4000 | 280 @ 2400 |
| V8 | 350 (RPO L48) | 175 @ 4000 | 280 @ 2400 |
| V8 | 402 (RPO LS3) | 240 @ 4400 | 345 @ 3200 |
| V8 | 454 (RPO LS5) | 270 @ 4000 | 390 @ 3200 |
Engine advertised horsepower rating was changed from gross to net for 1972.

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers