Exterior-Interior Combinations
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
Convertible Top Colors
Vinyl Top Colors (except El Camino)
Seat & Shoulder Belt
Colors
Sport Stripe & Cowl Hood
Interior Trim - El Camino/Station
Wagon
Vinyl Top Colors - El Camino
CHEVELLE 133-13400 SERIES
MALIBU 135-13600 SERIES
| EXTERIOR TRIM COLORS AND RPO NUMBERS | |||||||||||||||
| SERIES | MODEL | Front Seat |
Black | Dark Blue |
Dark Jade |
Sandalwood | Dark Saddle |
||||||||
| 37 | 39 | 67 | 69 | Type | Cloth | Vinyl | Cloth | Vinyl | Cloth | Vinyl | Cloth | Vinyl | Cloth | ||
| Chevelle | X | X | Bench | 701 | 703 | 724 | --- | 736 | --- | --- | --- | --- | |||
| Malibu | X | Bench | 704 | 705 | 725 | --- | 730 | --- | --- | 714 | 721 | ||||
| X | Bench | 704 | 705 | 725 | 726 | 730 | 731 | 718 | 714 | --- | |||||
| X | Bench | 704 | 705 | 725 | --- | 730 | 731 | 718 | 714 | 721 | |||||
| X | Bucket | --- | 706 | --- | --- | --- | 732 | --- | 715 | 722 | |||||
| X | Bench | --- | 705 | --- | --- | --- | 731 | --- | --- | 721 | |||||
| X | Bucket | --- | 706 | --- | --- | --- | 732 | --- | --- | 722 | |||||
| EXT CODE |
EXTERIOR COLOR |
Black | Dark Blue |
Dark Jade |
Sandalwood | Dark Saddle |
|||||||||
| 11 | Antique White | X | X | X | X | X | |||||||||
| 13 | Nevada Silver | X | X | X | |||||||||||
| 19 | Tuxedo Black | X | X | X | X | X | |||||||||
| 24 | Ascot Blue | X | X | X | |||||||||||
| 26 | Mulsanne Blue | X | X | X | |||||||||||
| 42 | Cottonwood Green | X | X | X | |||||||||||
| 43 | Lime Green | X | X | X | X | ||||||||||
| 49 | Antique Green | X | X | X | X | ||||||||||
| 52 | Sunflower Yellow | X | X | X | X | ||||||||||
| 53 | Placer Gold | X | X | X | |||||||||||
| 61 | Sandalwood | X | X | X | X | ||||||||||
| 62 | Burnt Orange | X | X | ||||||||||||
| 67 | Classic Copper | X | X | ||||||||||||
| 75 | Cranberry Red | X | X | ||||||||||||
| 78 | Rosewood Metallic | X | X | ||||||||||||
| EXT CODES |
TWO-TONE | Black | Dark Blue |
Dark Jade |
Sandalwood | Dark Saddle |
|||||||||
| LWR | UPR | ||||||||||||||
26 |
11 | Antique White Mulsanne Blue |
X | X | X | ||||||||||
43 |
11 | Antique White Lime Green |
X | X | X | X | |||||||||
49 |
11 | Antique White Antique Green |
X | X | X | X | |||||||||
53 |
11 | Antique White Placer Gold |
X | X | X | ||||||||||
61 |
11 | Antique White Sandalwood |
X | X | X | X | |||||||||
62 |
11 | Antique White Burnt Orange |
X | X | |||||||||||
CONVERTIBLE TOP COLORS: Black or White with any exterior color.
STATION WAGON SERIES
EL CAMINO SERIES
| INTERIOR TRIM COLORS & RPO NUMBERS | ||||||||||
| SERIES | BODY STYLE | Front Seat Type |
Seat Trim |
Black | Dark Jade |
Sandalwood | Medium Saddle |
Dark Saddle |
||
| 36 | 46 | 80 | ||||||||
| Nomad | X | Bench | Vinyl | 702 | -- | 712 | 719 | -- | ||
| Greenbrier | X | X | Bench | Vinyl | 703 | -- | 713 | 720 | -- | |
| Concours | X | X | Bench | Vinyl | 705 | 731 | -- | -- | 721 | |
| Concours Estate | X | X | Bench | Vinyl | 705 | 731 | -- | -- | 721 | |
| Standard El Camino | X | Bench | Vinyl | 703 | -- | 713 | 720 | -- | ||
| Custom El Camino | X | Bench | Vinyl | 705 | 731 | 714 | -- | 721 | ||
| X | Bucket | Vinyl | 706 | 732 | 715 | -- | 722 | |||


Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers