1968 BOP Interior Matrices as of 09/09/2018
Baltimore

Fremont

Kansas City


Wrap Up
| By Seat Code | Baltimore | Fremont | Kansas City |
| 760-217 Pontiac bench | 2 | 0 | 1 |
| 760-910 Olds bench | 0 | 1 | 3 |
| 765-118 Buick bench | 4 | 5 | 2 |
| 765-158 Buick bench | 9 | 2 | 15 |
| 765-217 Buick bench | 0 | 1 | 0 |
| 765-168 Buick bench | 0 | 1 | 8 |
| 765-980 Olds bench | 6 | 0 | 0 |
| 766-178 Buick bucket | 5 | 6 | 12 |
| 766-223 Pontiac bucket | 1 | 1 | 2 |
| 766-970 Olds bucket | 0 | 1 | 3 |
| Totals each plant | 27 | 18 | 46 |
| By Fisher Body Style Number | Baltimore | Fremont | Kansas City |
| 13427 | 2 | 1 | 3 |
| 13637 | 10 | 7 | 12 |
| 13667 | 3 | - | 2 |
| 13639 | - | 1 | - |
| 13669 | - | - | 1 |
| 13480 | - | - | 1 |
| 13680 | 1 | 1 | 1 |
| 13837 | 8 | 8 | 23 |
| 13867 | 5 | - | 1 |
| 13880 | - | 2 | 1 |
| Total each plant | 29 * | 20 | 46 |
* Two Baltimore Chevelles dated 05B and 05C have standard 765 and
766 Chevelle interior codes
* Two Fremont Chevelles dated 05A and 05C have standard 765 Chevelle
interior codes

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers