1967 Chevelle Regular Production Options/ Dealer Installed Accessories
| ITEM | RPO | ACC | MODELS |
| Air conditioning, Comfort-Car | ACC | 13000 | |
| Air conditioning, Four Season | C60 | 13000 | |
| Air deflector, rear window | C51 | ACC | 13000 wagon |
| Air injection reactor equipment | K19 | 13000 | |
| Appearance Guard Group Options (Items available as a group or as separate options) | |||
|
Custom deluxe front and rear seat belts |
13000 exc. pickup | ||
|
Custom deluxe front seat belts |
133-134-135-13680 | ||
|
Door edge guards |
13000 exc. 137-13835 | ||
|
Front bumper guards |
13000 | ||
|
Rear bumper guards |
13000 exc. wagon & pickup | ||
|
Rubber twin front and rear floor mats |
13000 | ||
| Auxiliary Lighting Group Options (Items available as a group or as separate options) | |||
|
Ash tray lamp |
13000 | ||
|
Glove box lamp |
131-132-133-13400 | ||
|
Instrument panel courtesy lamps |
13000 exc. conv. | ||
|
Luggage compartment lamps |
13000 exc. wagon & pickup | ||
|
Underhood lamp |
13000 | ||
| Battery, heavy duty | T60 | 13000 | |
| Brake linings, si | J65 | 132-134-136-13800 | |
| Brakes, front wheel disc | J52 | 13000 | |
| Brakes, front power | J50 | ACC | 13000 |
| Carrier cover, roof luggage | ACC | 13000 wagon | |
| Carrier, deck lid luggage | ACC | 13000 exc. wagon & pickup | |
| Carrier, roof luggage | V55 | ACC | 13000 wagon |
| Carrier, sk | ACC | 13000 exc. wagon & pickup | |
| Carrier, sk | ACC | 13000 wagons | |
| Carrier, sk | ACC | 13000 exc. conv. | |
| Clock, electric | U35 | ACC | 131-132-133-13400 |
| Clutch, heavy duty | M01 | 13000 exc. 13817-67 | |
| Compass, auto | ACC | 13000 | |
| Console, front compartment | D55 | 135-13617-67-80, 13817-67 | |
| Cruise control | K30 | ACC | 132-134-136-13800 |
| Deflectors, rain | ACC | 13000 4-door | |
| Defroster, rear window | C50 | ACC | 13000 exc. conv |
| Emergency road kit | ACC | 13000 | |
| Engines | |||
|
155 hp Turbo-Thrift 250 cu. in. L-6 |
L22 | 131-133-135-13700 | |
|
275 hp Turbo-Fire 327 cu. in. V-8 |
L30 | 132-134-136-13835 | |
|
325 hp Turbo-Fire 327 cu. in. V-8 |
L79 | 13000 exc. 13817-67 | |
|
325 hp Turbo-Jet 396 cu. in. V-8 |
L35 | 134-13680 | |
|
350 hp Turbo-Jet 396 cu. in. V-8 |
L34 | 134-13680, 13817-67 | |
|
375 hp Turbo-Jet 396 cu. in. V-8 |
L78 | 134-13680, 13817-67 | |
| Engine ventilation, closed positive | K24 | 13000 | |
| Exhaust system, dual | N10 | 132-134-13600, 13835 | |
| Fan, temperature controlled | K02 | ACC | 132-134-136-13800 |
| Fire extinguisher | ACC | 13000 | |
| Floor mats, clear vinyl twin front and rear | ACC | 13000 | |
| Floor mats, rubber twin front and rear | B37 | ACC | 13000 |
| Generator, Delcotron (12-42 amp) | K79 | 13000 | |
| Generator, Delcotron (61 amp) | K76 | 13000 | |
| Glass, tinted window (all) | A01 | 13000 | |
| Glass, tinted windshield (only) | A02 | 13000 | |
| Guards, door edge | B93 | ACC | 13000 exc. 137-13835 |
| Guards, front bumper | V31 | ACC | 13000 |
| Guards, rear bumper | V32 | ACC | 13000 exc. wagon & pickup |
| Headrest, conventional type front seat | A82 | 13000 | |
| Headrest, Strato-ease special contour front seat | A81 | 135-13617-67-80, 13817-67 | |
| Heater-defroster deletion | C50 | 13000 | |
| Horn, low "D" note | U03 | ACC | 133-134-135-136-137-13800 |
| Instrument panel gauges | U14 | 13617-67-80, 13817-67 | |
| Lamp, ash tray | U28 | ACC | 13000 |
| Lamp, glove box | U27 | ACC | 131-132-133-13400 |
| Lamp, luggage compartment | U25 | ACC | 13000 exc. wagon & pickup |
| Lamps, instrument panel courtesy | U29 | ACC | 13000 exc. conv. |
| Lamp, underhood | U26 | ACC | 13000 |
| Litter container, instrument panel mounted | ACC | 13000 | |
| Litter container, saddle type | ACC | 13000 | |
| Lock, gas filler cap | ACC | 13000 | |
| Lock, spare wheel | ACC | 13000 | |
| Locks, rear door safety | ACC | 13000 4-door | |
| Mirror, remote control ou | D33 | 13000 | |
| Mirror, visor vanity | ACC | 13000 | |
| Molding, door and windo | B90 | 13000 4-door & wagon | |
| Operating Convenience Group Options (Items available as a group or as separate options) | |||
|
Rear window defroster |
13000 exc. conv., wagon & pickup | ||
|
Remote control outside rear view mirror |
13000 | ||
| Paint stripe, wide side | D96 | 13817-67 | |
| Radiator, heavy duty | V01 | 13000 | |
| Radio, and front antenna, manual AM | ACC | 13000 | |
| Radio, and front antenna, push-button AM | U63 | ACC | 13000 |
| Radio, and front antenna, push-button AM-FM | U69 | ACC | 13000 |
| Radio antenna, front fixed height | ACC | 13000 | |
| Radio antenna, front manual | ACC | 13000 | |
| Radio antenna, rear manual | U73 | ACC | 13000 exc. wagon & pickup |
| Foundation Group Options (Items available as a group or as separate options) | |||
|
Deluxe foam front seat cushion |
131-132-133-13400 | ||
|
Electric clock |
131-132-133-13400 | ||
|
Push-button AM radio with front antenna |
13000 | ||
| Radio spea | U80 | ACC | 13000 exc. pickup |
| Radio stereo | ACC | 13000 | |
| Rear axle | |||
|
2.73:1 ratio |
G97 | 134-13680, 13817-67 | |
|
3.07:1ratio |
H01 | 132-134-136-13800 | |
|
3.08:1 ratio |
G92 | 131-133-135-13700 | |
|
3.31:1 ratio |
G94 | 132-134-136-13800 | |
|
3.36:1 ratio |
G76 | 13000 exc. 13817-67 | |
|
3.55:1 ratio |
G96 | 13000 | |
|
3.70:1 ratio |
G75 | 13000 exc. 13817-67 | |
|
3.73:1 ratio |
H05 | 132-134-138-13800 | |
|
Positraction |
G80 | 13000 | |
| Roof cover, vinyl | C08 | 133-13480, 135-13617-39-80, 13817 | |
| Seat belt, rear center - used with custom deluxe seat belts | AL5 | 13000 exc. pickup, conv., sport coupe | |
| Seat belt, rear center - used with standard seat belts | A68 | 13000 exc. pickup, conv., sport coupe | |
| Seat belts, custom deluxe front and rear (with front retractors) | A39 | 13000 exc. pickup | |
| Seat belts, custom deluxe front (with retractors) | A49 | 133-134-135-13680 | |
| Seat cushion, deluxe foam front | B55 | 131-132-133-13400 | |
| Seat pad, ventilated | ACC | 13000 | |
| Seat, power 4-way bench | A41 | 133-134-135-136-137-13800 exc. pickup | |
| Seats, front Strato-bucket | A51 | 135-13617-67-80, 13817-67 | |
| Shock absorbers, Superlift air adjustable | G66 | 13000 exc. pickup | |
| Shoulder harness, front seat - used with custom deluxe belts | A85 | 13000 | |
| Shoulder harness, front seat - used with standard belts | AS1 | 13000 | |
| Speed warning indicator | U15 | 13000 | |
| Spotlamp, hand portable | ACC | 13000 | |
| Spotlamp, remote control | ACC | 13000 | |
| Station Wagon Convenience Group Options (Items available as a group or as separate options) | |||
|
Power tailgate window |
13000 wagon | ||
|
Rear window air deflector |
13000 wagon | ||
|
Roof luggage carrier |
13000 wagon | ||
| Steering, power | N40 | 13000 | |
| Steering whe | N30 | 131-132-133-13400 | |
| Steering wheel, tilt | N33 | 13000 | |
| Steering wheel, wood-grained plastic | N34 | 13000 | |
| Stereo tape player | U57 | ACC | 13000 exc. pickup |
| Suspension, heavy duty front and rear | F40 | 13000 | |
| Tachometer | U14 | 132-134-136-13800 | |
| Tires | |||
|
7.35-14-4pr whitewall rayon |
P58 | 13000 exc. wagon, 13817-67 | |
|
7.75-14-4pr whitewall rayon |
P62 | 13000 exc. 13817-67 | |
|
7.75-14-4pr blackwall rayon |
P65 | 13000 exc. wagon, 13817-67 | |
|
7.75-14-8pr blackwall rayon |
T14 | 13000 wagon | |
|
7.75-14-8pr whitewall rayon |
T15 | 13000 wagon | |
|
F70-14-4pr special nylon - white stripe |
PW7 | 13000 exc. wagon | |
|
F70-14-4pr special nylon - red stripe |
PW8 | 13000 exc. wagon, 13817-67 | |
| Tissue dispenser, instrument panel mounting | ACC | 13000 | |
| Top, folding convertible | C05 | 135-136-13867 | |
| Top, power convertible | C06 | 135-136-13867 | |
| Trailer hitch | ACC | 13000 | |
| Trailer wiring harness | ACC | 13000 | |
| Transmissions | |||
|
Transmission overdrive (2.85:1 low ratio) |
M10 | 13000 exc. 13817-67 | |
|
3-speed transmission, heavy duty |
M13 | 13000 exc. 13817-67 | |
|
3-speed automatic transmission - |
M40 | 134-13680, 13817-67 | |
|
4-speed transmission (3.11, 2.54, 2.52:1 low ratio) |
M20 | 132-134-136-13800 | |
|
4-speed transmission, close ratio (2.20:1 low ratio) |
M21 | 132-134-136-13800 | |
|
Powerglide transmission (1.82:1 low ratio for L-6 and 283 V-8, 1.76:1 for 327 and 396 V-8) |
M35 | 13000 | |
| Wheel trim covers | P01 | ACC | 13000 |
| Wheel trim covers, mag style | N96 | ACC | 13000 |
| Wheel trim covers, simulated wire | P02 | ACC | 13000 |
| Windows, power | A31 | 135-136-137-13800 | |
| Window, power tailgate | A33 | 13000 wagon | |
Revised September 1966

Want more in-depth information on 1966/1967 Chevelles? Try my 1966/1967 Chevelle
Reference CD.

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers