1965 Chevelle Tires/Wheels
[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]
| Model | Base | Tires With Optional | |
| 6-cyl | 8-cyl | Tire | 327 V8 Engine |
| 13111 | 13211 | 6.95 x 14 | 7.35 x 14 |
| 13115 | 13215 | 7.35 x 14 | - |
| 13169* | 13269* | 6.95 x 14 | 7.35 x 14 |
| 13311 | 13411 | 6.95 x 14 | 7.35 x 14 |
| 13335 | 13435 | 7.35 x 14 | - |
| 13369 | 13469 | 6.95 x 14 | 7.35 x 14 |
| 13380 | 13480 | 7.35 x 14 | - |
| 13535 | 13635 | 7.35 x 14 | - |
| 13537 | 13637 | 6.95 x 14 | 7.35 x 14 |
| 13567 | 13667 | 6.95 x 14 | 7.35 x 14 |
| 13569 | 13669 | 6.95 x 14 | 7.35 x 14 |
| 13580 | 13680 | 7.35 x 14 | - |
| 13737 | 13837 | 6.95 x 14 | 7.35 x 14 |
| 13767 | 13867 | 6.95 x 14 | 7.35 x 14 |
* Included with Taxi option.
| OPTIONAL TIRES | ||
| Description (2 ply/4 ply rating unless otherwise noted) | RPO | MSRP/EL CAMINO |
| Replaces 6.95 x 14 Regular Highway Blackwall | ||
| 6.95 x 14 Regular Highway Whitewall | P67 | $ 28.15 |
| 7.35 x 14 Regular Highway Blackwall | P57 | $ 7.55 |
| 7.35 x 14 Regular Highway Whitewall | P58 | $ 38.85 |
| 7.75 x 14 Regular Highway Blackwall | P65 | $ 21.85 |
| 7.75 x 14 Regular Highway Whitewall | P62 | $ 53.15 |
| 7.75 x 14 4 ply 4 ply rating Nylon Highway Blackwall | P60 | $ 38.25 |
| 7.75 x 14 4 ply 4 ply rating Nylon Highway Whitewall | P61 | $ 71.60 |
| 7.75 x 14 4 ply 8 ply rating R Regular Highway Blackwall | T14 | $ 66.40 |
| Replaces 7.35 x 14 Regular Highway Blackwall | ||
| 7.35 x 14 Regular Highway Whitewall | P58 | $ 31.30/$ 31.90 |
| 7.75 x 14 Regular Highway Blackwall | P65 | $ 14.30/$ 14.45 |
| 7.75 x 14 Regular Highway Whitewall | P62 | $ 45.60/$ 46.30 |
| 7.75 x 14 4 ply 4 ply rating Nylon Highway Blackwall | P60 | $ 30.70/$ 31.45 |
| 7.75 x 14 4 ply 4 ply rating Nylon Highway Whitewall | P61 | $ 65.15/$ 65.55 |
| 7.75 x 14 4 ply 8-ply rating Regular Highway Blackwall | T14 | $ 58.85/$ 60.55 |
| Replaces 7.75 x 14 Regular Highway Blackwall | ||
| 7.75 x 14 4 ply 4 ply rating Nylon Highway Blackwall | P60 | $ 16.40 |
| 7.75 x 14 4 ply 8-ply rating Regular Highway Blackwall | T14 | $ 44.55 |
| Size | RPO | Models |
| 6.95 x 14-4 ply rating whitewall rayon | P67 | All exc. Wagon, Pickup |
| 7.35 x 14-4 ply rating blackwall nylon | P57 | All exc. Wagon, Pickup |
| 7.35 x 14-4 ply rating whitewall rayon | P58 | All |
| 7.75 x 14-4 ply rating blackwall nylon | P60 | All |
| 7.75 x 14-4 ply rating blackwall rayon | P65 | All |
| 7.75 x 14-4 ply rating whitewall rayon | P62 | All |
| 7.75 x 14-4 ply rating whitewall nylon | P61 | All |
| 7.75 x 14-8 ply rating blackwall rayon | T14 | All |
| Wheels - 5.803 Group | |
| Size/Code | Notes |
| 14 x 6.0 | w/RPO Z16 |
| 3872276 - 14 x 5 J | All |

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers