1964 Chevelle Regular Production Options
| GROUP | ITEM | RPO | MODELS |
| Engine | Engine, 230 L6 high performance | L61 | 53-55-5700 |
| Engine, 327 V8 250 HP | L30 | 54-56-5800 | |
| Engine, 327 V8 High performance 300 HP | L74 | ||
| Engine, 327 V8 High performance 365 HP | L76 | ||
| Generator, Delcotron 12-42 amp | K79 | All | |
| Generator, Delcotron 5-55 amp | K77 | ||
| Generator, Delcotron 23-62 amp | K81 | ||
| Carburetor, 4-barrel (283 V8) | L77 | 54-56-5800 | |
| Clutch, heavy duty | M01 | 53-55-5700 | |
| Fan drive, thermostatic | K02 | 54-56-5800 | |
| Regulator and ignition, transistor | K66 | ||
| Radiator, heavy duty | V01 | All | |
| Ventilator, closed engine positive (type B) | K24 | ||
| Transmission | Four speed (4-speed close ratio - M21) | M20 | 54-56-5800 |
| Overdrive | M10 | All | |
| Powerglide | M35 | ||
| Powerglide, oil cooled | M55 | 53-55-5700 | |
| Chassis | Axle, limited slip | G80 | All |
| Axle, rear (3.36:1) | G76 | All exc. wagons | |
| Battery, heavy-duty | T60 | All | |
| Brakes, power | J50 | ||
| Brakes, metallic | J65 | ||
| Chassis, heavy-duty | Z04 | 5369 | |
| Cover, wheel trim | P01 | All exc. 57-5800 | |
| Driven gear and fitting, speedometer | Z12 | All | |
| Shock absorber, rear air lift | G66 | All exc. sedan pickup | |
| Special front and rear suspension | F40 | All | |
| Wire wheel cover (simulated) | P02 | ||
| Steering, power | N40 | ||
| Steering wheel, tilt type | N33 | ||
| Steering wheel, wood-grained plastic | N34 | ||
| Tires | 6.50 x 14-4 pr whitewall rayon | P67 | All exc. wagons & pickup |
| 7.50 x 14-4 pr blackwall nylon | P60 | All | |
| 7.00 x 14-4 pr whitewall rayon | P58 | ||
| 7.50 x 14-4 pr blackwall rayon | P65 | ||
| 7.00 x 14-4 pr blackwall rayon | P57 | All exc. wagons & pickup | |
| 7.50 x 14-4 pr whitewall rayon | P62 | All | |
| 7.50 x 14-4 pr whitewall nylon | P61 | ||
| 7.50 x 14-6 pr blackwall rayon | P63 | ||
| Body | Air conditioning, all weather | C60 | All |
| Air conditioning, Deluxe | C65 | ||
| Belt unit, Custom Deluxe seat (retractor) | A49 | ||
| Belt unit, seat (delete) | A62 | ||
| Body, heavy-duty | B01 | 5369 | |
| Defogger and defroster, rear | C50 | All exc. conv. & wagons | |
| Glass, tinted | A01 | All | |
| Front bumper guard | V31 | ||
| Rear bumper guard | V32 | All exc. wagons & pickup | |
| Less heater | C48 | All | |
| Luggage carrier, roof | V55 | Station wagons | |
| Pad, instrument panel | B70 | All | |
| Radio, push button | U63 | ||
| Radio, manual | U60 | ||
| Radio & auxiliary rear speaker, push button | Z02 | All exc. Conv. | |
| Seat, split second | A66 | Station wagons | |
| Seat, 4-way electric front | A41 | 53-54-55-5600 exc. pickup | |
| Tachometer | U16 | 54-56-5800 | |
| Taxicab | B02 | 5369 | |
| Top colors, folding | C05 | 55-56-57-5867 | |
| Top, electric folding | C06 | ||
| Window, electric tailgate | A33 | 2-seat wagons | |
| Windows, electric | A31 | All | |
| Windshield glass, tinted | A02 | ||
| (Comfort & Convenience) | Inside and outside r/v mirror (a) | Z01- Z13 |
All |
| 2-speed wiper and washer | |||
| Glove box lamp | 53-5400 | ||
| Back-up lamp |
(a) Remote control outside mirror in Z13

Home
Decode
Tech
Tools
Dale's Coins/CDs
Contact
Chevelle
of the Month
Things
For Sale
Custom
Stickers