1966 Chevelle Regular Production Options by Series/Model*

[ 1964 ] | [ 1965 ] | [ 1966 ] | [ 1967 ] | [ 1968 ] | [ 1969 ] | [ 1970 ] | [ 1971 ] | [ 1972 ]

1966 Chevelle Series/Model Codes - how to use the codes

Code ~ series/models affected
 1 ~ 13000
 2 ~ 13517, 539, 617, 639
 3 ~ 13300-800 except 13x80
 4 ~ 13x35
 5 ~ 13169
 6 ~ 13x67
 7 ~ 13000 except 13x45, 13x67, and 13x80
 8 ~ 13000 except 13x80
 9 ~ 13x80
10 ~ 13200, 400, 600, 800
11 ~ 13100, 300, 500
12 ~ 131-13600
13 ~ 13000 except 13x35, 13x80
14 ~ 13000 except 13x67 and 13x80
15 ~ 133-13800
16 ~ 13x17
17 ~ 13100, 200
18 ~ 13000 except 13x35, 13x67, and 13x80, 800
19 ~ 13169, 269, 300, 400, 500, 635, 69, 800
20 ~ 13517, 617, 13567, 667, 800
21 ~ 13000 except 13x35, 800
22 ~ 13517, 567, 580, 617, 667, 680, 800
23 ~ 13100, 200, 300, 400, 500, 600 except 13335, 535
24 ~ 13480, 680, 13800
25 ~ 13200, 400, 600
26 ~ 13480, 680
27 ~ 13000 except 35, 67, 800
28 ~ 13817, 13867
29 ~ 13x69, 35

Only known options reported by Chevrolet are listed as per report verbiage. The Quantity Reportedly Sold column indicates the particular RPO item when sold as an option and not when included as part of a base equipment or multiple item option package. An example is the 396/325hp L35 engine; 1,865 were sold as an option available in the pickup body style (134/13680). Since this engine was part of the base SS396 series, the number of L35 engines installed in SS396 Chevelles is not listed. Other examples are such engines as the base L6 and base V8 engines.

Chevrolet did not retain any records on combinations of options. This means it is impossible to know how many of any particular series and model came with any combination of options such as how many convertibles were built with a 4-speed and/or a specific optional engine or how many 2-door sport coupes came with a radio.

Line items with orange bar are items shown on some dealer new car records but not shown as options reported by GM.

RPO -
Model Code
Description Quantity
Reported Sold
Units
Possible
%
A01 - 1 Tinted Glass - All Windows 77,021 447,364 17
A02 - 1 Tinted Glass - Windshield 190,741 447,364 43
A31 - 19 Windows - Electric Control 3,164 175,071 2
A33 - 4 Tail Gate Window - Electric 12,020 31,946 38
A39 - 8 Deluxe seat belts, front & rear 115,001 421,245 28
A41 - 3 Front Seat Control - 4-way 938 310,710 --
A46 - 20 Driver Bucket Seat Elect. Control 587 245,177 --
A49 - 9 Custom Deluxe Belts w/Retractors 9,370 35,119 27
A51 - 22 Strato-Bucket seats (1) 95,482 270,975 35
A81 - 22 Headrests (w/Strato-Bucket seats) 2,380 270,975 1
A82 - 1 Headrests (w/conventional seats) 689 447,364 --
A85 - 1 Deluxe shoulder harness (requires A39) (Available March 1966) 119 447,364 --
B90 - 29 Door Window Frame Molding 104 66,843 --
C06 - 6 Folding Top Electric Control 10,028 19,614 51
C08 - 16 Exterior Soft Trim Roof cover 32,507 225,563 14
C48 - 1 Less Heater Equipment 7,861 447,364 2
C50 - 7 Rear Window Defroster 5,089 360,685 1
C51 - 4 Rear Window Deflector 1,517 31,946 5
C60 - 1 Air Conditioning - Deluxe 60,814 447,364 14
D55 - 22 Front Compartment Console (requires A51) 82,477 270,975 30
F40 - 1 Special Front and Rear Suspension 44,965 447,364 10
G66 - 8 Air Booster Rear Shock Absorber 1,752 412,245 --
G75 - 9 Rear Axle - 3.70:1 Ratio 900 35,119 3
G76 - 23 Rear Axle - 3.36:1 Ratio 1,265 366,152 --
G80 - 1 Rear Axle - Positraction 67,905 447,364 15
G94 - 24 Rear Axle - 3.31:1 Ratio 430 102,506 --
G96 - 24 Rear Axle - 3.55:1 Ratio 2,577 102,506 3
H01 - 24 Rear Axle - 3.07:1 Ratio (Available January 1966) 33 102,506 --
H05 - 24 Rear Axle Equipment - 3.73:1 Ratio 3,075 102,506 3
J50 - 1 Power Brake Equipment 33,695 447,364 8
J65 - 1 Metallic Brake Facing 7,837 447,364 2
K02 - 10 Fan Drive Equipment 3,365 330,813 1
K19 - 1 Air Injection Reactor equipment - requires K24, for California registered vehicles only. 54,166 447,364 12
K24 - 1 Closed Engine Positive Ventilation, Type B 954 447,364 --
K66 - 24 Transistor Ignition Equipment 2,013 102,506 2
K76 - 1 61 Amp. Generator - Delcotron 439 447,364 --
K79 - 1 42 Amp. Generator - Delcotron 867 447,364 --
K81 - 1 62 Amp. Generator - Delcotron 123 447,364 --
L26 - 11 Engine - L6, 230 Cu. In. 66,943 121,880 55
L30 - 25 Engine - V8, 327 Cu. In. 46,230 258,541 18
L34 - 24 Engine - V8, 396 Cu. In. Hi. Perf. 24,811 102,506 24
L35 - 26 Engine - V8, 396 Cu. In. 1,865 30,234 6
L77 - 25 Four Barrel Carburetor 10,101 258,541 4
L78 - 24 Engine - V8, 396 Cu. In. Special Hi. Perf. 3,099 102,506 3
L79 - xx Engine - V8, 327 Cu. In. Spec. Hi. Perf. n/a 258,540 -
M01 - 11 Heavy Duty Clutch 495 121,880 --
M10 - 12 Transmission Overdrive 2,803 375,092 1
M13 - 26 Special 3-speed, fully synchronized 201 30,234 1
M20 - 10 4-Speed Transmission 73,022 330,813 22
M21 - 24 4-Speed Transmission - Close Ratio 5,012 102,506 5
M22 - 24 4-Speed Transmission - Heavy Duty 12 102,506 --
M35 - 1 Powerglide Transmission 292,437 447,364 65
M55 - 11 Trans. Oil Cooler Equipment 28 121,880 --
N10 - 25 Dual Exhaust Equipment 11,102 258,541 4
N33 - 1 Steering Wheel - Tilt Type 6,115 447,364 1
N34 - 1 Steering Wheel - Wood Grained Plastic 7,537 447,364 2
N40 - 1 Power Steering 185,274 447,364 41
N96 - 1 Mag-style wheel cover 10,814 447,364 2
P01 - 1 Wheel Trim Cover 223,842 447,364 50
P02 - 1 Simulated Wire Wheel Trim Cover 6,974 447,364 2
P19 - 1 Spare Wheel Lock Equipment 2,101 447,364 --
P58 - 27 7.35-14-4 pr whitewall tubeless tires 106,413 328,961 32
P60 7.75-14 blackwall 3,700 n/a --
P61 - 21 7.75-14-4 pr nylon whitewall tubeless tires 4,897 343,146 1
P62 - 12 7.50-14-4 pr whitewall 63,795 375,092 17
P67 - 18 6.95-14-4 pr whitewall 76,821 293,842 26
T07 - 28 7.75-14-4 pr nylon whitewall 17,421 72,272 24
T60 - 1 Heavy Duty Battery 20,503 447,364 5
U03 - 1 Low Note Horn 2,653 418,699 1
U14 - 22 Instrument Panel Gauges 32,436 270,975 12
U16 - 10 Tachometer 8,025 330,813 2
U18 - 1 Speedometer in kph (export only) 2,866    
U63 - 1 Radio - Push Button 313,897 447,364 70
U69 - 1 Radio - AM/FM Push Button 5,689 447,364 1
U73 - 13 Manual Rear Antenna 66,846 380,299 18
U75 - 13 Power Rear Antenna 962 380,299 --
U80 - 8 Auxiliary Speaker 54,750 412,245 13
V01 - 1 Heavy Duty Radiator 25,108 447,364 6
V31 - 1 Front Bumper Guard 16,928 447,364 4
V32 - 13 Rear Bumper Guard 13,067 380,299 3
V55 - 4 Roof Luggage Carrier 7,299 31,946 23
V74 - 1 Hazard Warning Switch Equipment 35,398 447,364 8
Z19 - 1 Convenience Group 18,487 447,364 4
Z83 - 1 Road Hazard Package (Discontinued December 1965) 165 447,364 --
710 Fawn vinyl interior - 13680 (01/07) 9,005 n/a --
720 - 17 Trim - Vinyl coated 1,775 28,665 6
761 - 2 Black Vinyl 95,102 183,747 52
950 - 14 Two-Tone Exterior Paint Combinations 18,060 392,631 5
D99 Two-tone paint/vinyl top molding (optional with solid paint) n/a n/a  

(1) For GM of Canada, A51 was a Sport Option that came with buckets, console, P01 wheel covers (now with ‘SS’ center emblems), GM gave the wheel opening moldings and ribbed rockers from the (U.S.) SS396 to you in place of the usual Malibu fare (lower body side moldings that ran aft of the front wheel to the back bumper). The ‘Malibu SS’ emblem was again employed. The front and rear styling was regular Malibu, with no ‘Big Block’ hoods being used even with a 396, and the rear was pure Malibu. They didn’t even get any special rear end paint, Argent Silver, black or otherwise, to distinguish a Malibu SS. The Malibu dash strip was used, along with the Malibu script about the glove box. At least the horn button said ‘SS’ instead of ‘Chevelle.’

(2) GM of Canada only for two-tone special paint and vinyl top.

* Figures based on Len Williamson's Tailfins & Bowtie publication.